<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artxco</title>
	<atom:link href="http://www.artxco.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.artxco.com</link>
	<description>copy.collate.staple</description>
	<lastBuildDate>Wed, 16 Jun 2010 15:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skulls Show New World Was Settled Twice</title>
		<link>http://www.artxco.com/?p=196</link>
		<comments>http://www.artxco.com/?p=196#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:05:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=196</guid>
		<description><![CDATA[Mon Jun 14,  6:51 pm ET
WASHINGTON (AFP) –  Two distinct groups from Asia settled in the New World and not one  single migration as suggested by previous genetic studies, experts said  Monday after comparing the skulls of early Americans.
Paleoanthropologists from Brazil, Chile and Germany compared the skulls  of several dozen Paleoamericans, dating back to [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s Architectural Heritage: Chaco Canyon, New Mexico – Part 2</title>
		<link>http://www.artxco.com/?p=193</link>
		<comments>http://www.artxco.com/?p=193#comments</comments>
		<pubDate>Thu, 20 May 2010 15:19:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[American Southwest]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=193</guid>
		<description><![CDATA[Pueblo Bonito
In 1849, U.S. Army Lieutenant James Simpson was  exploring northwester New Mexico when he came upon Chaco Canyon.  He noted eight large ruins, seemingly built by an  ancient, unknown civilization.  The local Navajo’s  and meztiso’s called the largest ruin, Pueblo Bonito,  which means “pretty village.” Pottery shards on the soil [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Architectural Heritage: Chaco Canyon, New Mexico &#8211; Part 1</title>
		<link>http://www.artxco.com/?p=191</link>
		<comments>http://www.artxco.com/?p=191#comments</comments>
		<pubDate>Thu, 20 May 2010 15:18:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[American Southwest]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=191</guid>
		<description><![CDATA[Was Chaco Canyon culturally related to the Pacific Coast of South America?
In the April 1, 2010 article on the Early Farmers of the Southwest, it was pointed out that until 800 AD the architecture of the indigenous peoples of the American Southwest was quite primitive. Most structures were simple; one room homes built from adobe [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious Mayan Ceremonial Head Found at Tak´alik Ab´aj</title>
		<link>http://www.artxco.com/?p=185</link>
		<comments>http://www.artxco.com/?p=185#comments</comments>
		<pubDate>Tue, 11 May 2010 22:38:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mesoamerica]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=185</guid>
		<description><![CDATA[Guatemala.Discovery of an extraordinary offering of a jadeite  mosaic miniature ceremonial head underscores the importance and  political power at the beginning of Early Classic of the ancient Maya  city Tak’alik Ab’aj 
Tak&#8217;alik Ab&#8217;aj is an ancient pre-Hispanic city situated in El  Asintal, Department of Retalhuleu at the pacific piedmont of Guatemala*. [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Technology Revolutionizes Archaeology, Understanding of Maya</title>
		<link>http://www.artxco.com/?p=183</link>
		<comments>http://www.artxco.com/?p=183#comments</comments>
		<pubDate>Tue, 11 May 2010 22:36:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mesoamerica]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=183</guid>
		<description><![CDATA[Laser beams penetrating thick canopy detect  thousands of new structures, show Maya adept at &#8216;building green&#8217;
















 IMAGE: University of Central Florida researchers  led a NASA-funded research project in April 2009 that collected the  equivalent of 25 years worth of data in four days. Aboard a Cessna  337,&#8230;
Click  here for more [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burial Mounds Hint of the Lives of East Texas Tribe</title>
		<link>http://www.artxco.com/?p=177</link>
		<comments>http://www.artxco.com/?p=177#comments</comments>
		<pubDate>Mon, 03 May 2010 18:16:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Burial]]></category>
		<category><![CDATA[Mound]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=177</guid>
		<description><![CDATA[ALTO, Texas     — Following a winding highway, once known as part of the El Camino  Real de los Tejas, southwest out of Alto, there is a variety of wild  flowers and multiple historic markers dotting a trail leading to the  Caddo Mounds state historic site — a place [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meadowcroft Re-Opens to the Public</title>
		<link>http://www.artxco.com/?p=174</link>
		<comments>http://www.artxco.com/?p=174#comments</comments>
		<pubDate>Mon, 03 May 2010 18:06:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[American Northeast]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=174</guid>
		<description><![CDATA[Meadowcroft Rockshelter archaeological site has revealed the earliest  evidence of people in North America, dating back 16,000 years.
The  Rockshelter, named a National Historic Landmark in 2005, has provided  archaeologists with a rare glimpse into the lives of the first people to  arrive in the New World.
With recent renovations to the Rockshelter&#8217;s enclosure, [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Maya Figureheads to be Restored</title>
		<link>http://www.artxco.com/?p=172</link>
		<comments>http://www.artxco.com/?p=172#comments</comments>
		<pubDate>Mon, 03 May 2010 18:04:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mesoamerica]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=172</guid>
		<description><![CDATA[MEXICO CITY.- Six giant figureheads at Chakanbakan  Archaeological Zone, Quintana Roo, considered the greatest and among the  earliest in the area, will be restored by specialists of the National Institute of  Anthropology and History (INAH).
Created more than 2,300 years ago, these sculptures remind the  Olmeca style, which represented deities with jaguar [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neandertal Symbolism: Evidence Suggests a Biological Basis for Symbolic Thought</title>
		<link>http://www.artxco.com/?p=170</link>
		<comments>http://www.artxco.com/?p=170#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:15:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=170</guid>
		<description><![CDATA[A metal pin adorning a military uniform signifies rank; a ring on the  left hand’s fourth finger announces matrimony. Most scientists thought  that the capability for such symbolic thinking was unique to modern  humans, but a new study suggests that it dates back to before the  Neandertals.


http://www.scientificamerican.com/article.cfm?id=neandertal-symbolism
]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Age Climate Change Did Not Pose Significant Challenges to First Americans, Study Suggests</title>
		<link>http://www.artxco.com/?p=168</link>
		<comments>http://www.artxco.com/?p=168#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:06:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=168</guid>
		<description><![CDATA[ScienceDaily (Apr. 14, 2010) — Paleoindian  groups &#8212; the first people to enter and subsequently inhabit the  American  continent during the final glacial episodes of the Pleistocene  period &#8212; occupied North America throughout the Younger Dryas interval,  which saw a rapid return to glacial conditions approximately 11,000  years ago. [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian Professor’s Research Finds No Evidence of Cannibalism at Donner Party Campsite</title>
		<link>http://www.artxco.com/?p=166</link>
		<comments>http://www.artxco.com/?p=166#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:56:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=166</guid>
		<description><![CDATA[BOONE – Research conducted by Dr. Gwen Robbins, an assistant  professor of biological anthropology at Appalachian State University,  finds there is no evidence of cannibalism among the 84 members of the  Donner Party who were trapped by a snowstorm in the Sierra Nevada  Mountains in the mid-1840s.
Remains from the Donner party’s [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalagmite Reveals Carbon Footprint of Early Native Americans</title>
		<link>http://www.artxco.com/?p=163</link>
		<comments>http://www.artxco.com/?p=163#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:26:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=163</guid>
		<description><![CDATA[A new study led by Ohio University scientists suggests that  early Native Americans left a bigger carbon footprint than previously  thought, providing more evidence that humans impacted global climate  long before the modern industrial era.
Chemical analysis of a stalagmite found in the mountainous Buckeye  Creek basin of West Virginia suggests that [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prehistoric Mummies Poisoned</title>
		<link>http://www.artxco.com/?p=161</link>
		<comments>http://www.artxco.com/?p=161#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:24:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Burial]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=161</guid>
		<description><![CDATA[Brian Handwerk
for National Geographic News
April 13, 2010
 
Poison-laced drinking water killed some of  the world&#8217;s oldest mummies, which are found in the harsh northern  deserts of Chile,  a new study says.
Arsenic, which occurs in high levels in  drinking  water in Chile&#8217;s northern Camarones Valley (see map),  the deadly element [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Gives Insight to Mayan Culture</title>
		<link>http://www.artxco.com/?p=159</link>
		<comments>http://www.artxco.com/?p=159#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:21:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mesoamerica]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Teotihuacan]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=159</guid>
		<description><![CDATA[Through his findings of ancient art and architecture in Veracruz,  Mexico, a Mexican archaeologist defined the importance of an earlier  period in history at a lecture Monday.
Arturo Pascual, the director of the Institute of Aesthetic Research  at the National Autonomous University of Mexico, presented his work  titled “El Tajin: In search [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Maya History is Embedded in Commoners&#8217; Homes</title>
		<link>http://www.artxco.com/?p=156</link>
		<comments>http://www.artxco.com/?p=156#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:52:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mesoamerica]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.artxco.com/?p=156</guid>
		<description><![CDATA[CHAMPAIGN, Ill. — They were illiterate farmers, builders and  servants, but Maya commoners found a way to record their own history –  by burying it within their homes. A new study of the objects embedded in  the floors of homes occupied more than 1,000 years ago in central  Belize begins to [...]]]></description>
		<wfw:commentRss>http://www.artxco.com/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
